Deoghar Road Jamua, Pathratand, Dist- Giridih(Jharkhand)
Imperial School of Learning, Jamua Giridih
Nurturing Minds, Building Futures - CBSE Affiliated Education
Comprehensive CBSE curriculum with holistic development focus
Classes 1-5
Foundational learning with emphasis on literacy, numeracy, and basic concepts through play-way method.
Classes 6-8
Subject-based learning with introduction to sciences, social studies, and advanced mathematics.
Classes 9-10
Board-oriented education with comprehensive syllabus and preparation for CBSE examinations.
| Class Group | Core Subjects | Additional Subjects | Languages |
|---|---|---|---|
| Classes 1-5 | English, Mathematics, EVS | Drawing, Music, Computer | Hindi, English |
| Classes 6-8 | Science, Mathematics, Social Science | Computer, Arts, Physical Education | Hindi, English, Sanskrit |
| Classes 9-10 | Science, Mathematics, Social Science | Computer Applications, Physical Education | Hindi, English |
Innovative approaches to make learning effective and enjoyable
Smart classrooms with digital content, videos, and interactive sessions.
Hands-on experiments and laboratory work for better understanding.
Learning through games, projects, and group activities.
Small class sizes with personalized attention to each student.
Comprehensive assessment for academic growth
Regular class tests to assess understanding of ongoing topics and provide immediate feedback.
Comprehensive examination covering first half of the academic year syllabus with proper evaluation.
Final examination covering entire year's syllabus. For classes 9-10, this includes CBSE board pattern.
| Assessment Type | Frequency | Marks | Weightage |
|---|---|---|---|
| Periodic Tests | 4 per year | 20 marks each | 40% |
| Half Yearly Exam | Once | 80 marks | 40% |
| Annual Exam | Once | 80 marks | 60% |
| Internal Assessment | Continuous | 20 marks | 20% |
Consistent excellence in CBSE board examinations
| Academic Year | Class 10 Pass % | Class 12 Pass % | 90% & Above | School Topper % |
|---|---|---|---|---|
| 2022-23 | 96.2% | 94.5% | 27 students | 98.4% |
| 2021-22 | 95.8% | 93.2% | 24 students | 97.6% |
| 2020-21 | 94.3% | 92.1% | 21 students | 96.8% |
Important dates and events for the academic year
| Month | Academic Activities | Examinations | Events & Holidays |
|---|---|---|---|
| April | New session begins, Orientation programs | Baseline assessment | Summer vacation begins (15th April) |
| June-July | Regular classes, Project work | Periodic Test 1 | Summer vacation ends (30th June) |
| August | Mid-term syllabus completion | Periodic Test 2 | Independence Day, Raksha Bandhan |
| September | Revision classes | Half Yearly Examinations | Teacher's Day, Gandhi Jayanti |
| October | Result declaration, Parent-Teacher meetings | Practical exams (9-12) | Durga Puja holidays |
| November | New term begins, Project submissions | Periodic Test 3 | Diwali holidays |
| December | Pre-board preparation (9-12) | Pre-board exams (10 & 12) | Christmas holiday |
| January | Board exam preparation | Periodic Test 4 | Republic Day, Saraswati Puja |
| February | Revision and doubt sessions | Annual exams (1-8), Pre-boards (9,11) | No major holidays |
| March | CBSE Board exams (10 & 12) | Board exams, Annual exams | Holi, Session ends (31st March) |
Extra help for students
Special classes for students who need extra help in specific subjects. Conducted after regular school hours.
Guidance for future
Professional guidance for students regarding career options, stream selection, and higher education.
Study materials access
Access to reference books, previous years' papers, sample papers, and study guides in school library.
Engaging parents
Regular workshops for parents on how to support children's education and handle exam stress.
Financial support
Assistance in applying for various government and private scholarships for meritorious students.
Online resources
Access to digital learning platforms, educational apps, and online study materials.